Pipe Rating for Single Phase Incompressible Flow
| Rating Criterion | ||
| Allowable | Pressure drop | |
| Head loss | ||
|
||
| Fluid's Physical Properties | ||
| Density | ||
| Viscosity | ||
|
||
| Piping | ||
| Length | ||
| Diameter | Nominal, inches (1) | Schedule(2) |
| Inside / equivalent | ||
|
||
| Condition | New/clean | (Server will calculate roughness) |
| Fouled, abs. roughness | ||
| Fouled, rel. roughness | ||
| Fouled, typical(3) | (Server will calculate roughness) | |
|
||
| Report: | ||
| Maximum | Mass flowrate in | |
| Volume flowrate in | ||
| Velocity in | ||
|
||
Copyright © 1995, Process Associates of America. All Rights Reserved.